²£«~«¬¸¹¡J | DP-10 |
---|---|
²£«~³W®æ¡J | 15-50mm |
²£«~«~µP¡J | YOSHITAKEÄ£§Æ¹F³Í |
²£«~³æ»ù¡J | 216/Ó |
¨Ñ³fÁ`¶q¡J | 110 |
³Ì¤pq¶q¡J | 1 |
µo¥¬®É¶¡¡J | 2024-10-10 10:14 |
¦³®Ä´Á¦Ü¡J | 2025-01-09 |
YOSHITAKEÄ£§Æ¹F³ÍDP-10µ·¤f¹qºÏ»Ö¡A¤W®ü»·¥ý»Öªù¦³¤½¥q¥N²z¾P°â¤é¥»Ä£§Æ¹F³ÍDP-10µ·¤f¹qºÏ»Ö¡C
Ä£§Æ¹F³ÍDP-10µ·¤f¹qºÏ»Ö¤¶²Ð¡J
«¬¸¹¡JDP-10
¹qºÏ»Ö¯SÂI¡J¦h¥Î³~«¬¡A¬¡¶ë¦¡
* ¥i¥Î¤_»]¨T¡BªÅ®ð¡B¤ô©Mªoµ¥¦hºØ¬yÅé
* ÁöµM¤p«¬¡A»´¶q¡A¦ý®e¶q¤j
* ««ª½¦w¸Ë©M¤ô¥¦w¸Ë§¡¥i
¯SÂI | ¬¡¶ë¦¡ / AC / «C»É / Á³µ·«¬ | |
Ãþ§O | ¹qºÏ»Ö | |
Ãþ«¬ | ¬¡¶ë¦¡ | |
¥K˜” | ¾A¥Î¬yÅé | »]¨T¡BªÅ®ð¡B§N¤ô©M¼ö¤ô¡Bªo (20 cSt ©Î¥H¤U) |
¤u§@À£¤O | 0.05 - 1.0MPa | |
³Ì§C®tÀ£ | 0.05 MPa | |
³Ì°ª·Å«× | 180 ¢X(C) | |
ÃB©w¹qÀ£ | AC 110/220V ¥i¿ï¡A50/60Hz ¦@¥Î | |
°Ê§@ | Normally closed | |
³s±µ¤è¦¡ | JIS Rc (PT) | |
§÷®Æ | »ÖÅé | «C»É |
¬¡¶ë | ¤£ù׿û | |
»Ö½L | »E¥|¬t¤A²m |
Size | L (mm) | H (mm) | Weight (kg) |
10A(3/8) | 70 | 119 | 1.2 |
15A(1/2) | 70 | 119 | 1.2 |
20A(3/4) | 80 | 126 | 1.4 |
25A(1) | 95 | 133 | 1.8 |
32A(1 1/4) | 110 | 155 | 2.6 |
40A(1 1/2) | 120 | 162 | 3.2 |
50A(2) | 140 | 177 | 5.1 |
[About flow rate]
Selection data¡J | ¤f®|¿ï¾Ü¹Ïªí (¾A¥Î¤_ªÅ®ð)¡@ ¤f®|¿ï¾Ü¹Ïªí (¾A¥Î¤_»]¨T)¡@ ¤f®|¿ï¾Ü¹Ïªí (¾A¥Î¤_¤ô) |